Welcome, Login | First time visitor? Create a New Account
Fabric Color
 

Important Annotation:

A) The colors of natural fibers such as Thai silk and cotton can differ in the origin slighly from the colors shown online

B) In addition to our pattern silk fabrics shown we have a range of other patterns available upon stock.

C) Always include the color code to your inquiry.

 

 
 snow (SK1)  aliceblue (SK2)  azure (SK3)
 floralwhite (SK4)  ghostwhite (SK4)  mintcream (SK5)
 lavenderblush (SK6)  lavender (SK7)  honeydew (SK8)
 ldlace (SK9)  seashell (SK10)  linen (SK11)
 ivory (SK12)  lightyellow (SK13)  lemonchiffon (SK14)
 cornsilk (SK15)  papayawhip (SK16)  blanchedalmond (SK17)
 beige (SK18)  navajowhite (SK19)  bisque (SK20)
 antiquewhite (SK21)  moccasin (SK22)  peachpuff (SK23)
 wheat (SK24)  burlywood (SK25)  tan (SK26)
 
 yellow (SK27)  gold (SK28)  orange (SK29)
 darkorange (SK30)  tomato (SK31)  orangered (SK32)
 red (SK33)  crimson (SK34)  firebrick (SK35)
 darkred (SK36)  brown (SK37)  saddlebrown (SK38)
 maroon (SK39)  chocolate (SK40)  sienna (SK41)
 indianred (SK42)  sandybrown (SK43)  peru (SK44)
 salmon (SK45)  lightsalmon (SK46)  darksalmon (SK47)
 coral (SK48)  lightcoral (SK49)  rosybrown (SK50)
 
 palegoldenrod (SK51)  goldenrod (SK52)  darkgoldenrod (SK53)
 lightgoldenrodyellow (SK54)  khaki (SK55)  darkkhaki (SK56)
 olive (SK57)  olivedrab (SK58)  darkolivegreen (SK59)
 forestgreen (SK60)  green (SK61)  darkgreen (SK62)
 greenyellow (SK63)  yellowgreen (SK64)  limegreen (SK65)
 chartreuse (SK66)  lawngreen (SK67)  lime (SK68)
 lightgreen (SK69)  palegreen (SK70)  springgreen (SK71)
 aquamarine (SK72)  mediumaquamarine (SK73)  mediumspringgreen (SK74)
 seagreen (SK75)  mediumseagreen (SK76)  darkseagreen (SK77)
 
 lightseagreen (SK78)  mediumturquoise (SK79)  darkturquoise (SK80)
 paleturquoise (SK81)  turquoise (SK82)  cadetblue (SK83)
 lightcyan (SK84)  cyan - aqua (SK85)  darkcyan (SK86)
 lightblue (SK87)  powderblue (SK88)  teal (SK89)
 lightskyblue (SK90)  skyblue (SK91)  deepskyblue (SK92)
 cornflowerblue (SK93)  royalblue (SK94)  dodgerblue (SK95)
 darkblue (SK96)  mediumblue (SK97)  blue (SK98)
 indigo (SK99)  midnightblue (SK100)  navy (SK101)
 
 darkviolet (SK102)  blueviolet (SK103)  violet (SK104)
 darkorchid (SK105)  mediumorchid (SK106)  orchid (SK107)
 magenta - fuchsia (SK108)  mediumpurple (SK109)  plum (SK110)
 darkmagenta (SK111)  purple (SK112)  thistle (SK113)
 mediumvioletred (SK114)  deeppink (SK115)  hotpink (SK116)
 palevioletred (SK117)  lightpink (SK118)  pink (SK119)
 
 lightsteelblue (SK120)  steelblue (SK121)  mistyrose (SK122)
 mediumslateblue (SK123)  slateblue (SK124)  darkslateblue (SK125)
 lightslategray (SK126)  slategray (SK127)  darkslategray (SK128)
 white (SK129)  whitesmoke (SK130)  gainsboro (SK131)
 lightgrey (SK132)  silver (SK133)  darkgray (SK134)
 gray (SK135)  dimgray (SK136)  black (SK137)
Pattern Silk Chart    
 pattern silk (PN1)  pattern silk (PN2) pattern silk (PN3)
 pattern silk (PN4)  pattern silk (PN5)  black (SK137)
Pattern Cotton Chart    black (SK137)
 pattern cotton (CPN1)  pattern cotton (CPN2) pattern cotton (CPN3)
 pattern cotton (CPN4)    black (SK137)